
We build Flex²
We plan and realize your industrial sites all across Germany. Our current focus is in the greater Munich area and the Rhine-Main area. We only select properties in prime locations on sites that are already available or will be soon. Our concepts focus on aspects of alternative and long-term use. We offer high quality standards at rates and prices in line with the market.
We develop tailor-made real estate as well as standardized and highly flexible properties following our modular MULTIPARK concept. Looking for land to develop yourself? Here, too, we will be more than happy to help you.
We have an uncompromisingly simple approach to our choice of properties. We invest in prime locations in key business and population centers, with easy access to freeway and transportation hubs. Being close to the market is not only important for us but even more so for you and your employees.
The immediate surrounding area must also be right: Well developed infrastructure, on-site parking, local public transportation connections, and a high profile for the property.
Once we develop a location, it is our goal to open up a promising market for the future together with the surrounding community. Each location we have recently developed is fully competitive, macro and micro-economically, and is attractive to both nationwide players in the industry and local business owners.

The MULTIPARK concept
With MULTIPARK, we have taken the idea of “mass production” of commercial real estate as is done in other parts of Europe and the USA and consistently refined and applied it to the German market. The modular MULTIPARK concept combines the economic advantages of standardization and offers the possibility of truly flexible use. This results in a high profile for our locations. Although standardized, they still offer room for tenant-specific adjustments during the construction phase.
This high degree of flexibility also makes industrial parks also attractive for smaller and medium-sized businesses The concept enables a versatile industry mix at each location while optimally benefiting from the potential synergies arising out of this combination. The almost zero vacancy rate underscores our flexible concept. MULTIPARK speaks for itself with its modern look, high energy efficiency while offering ideal rental solutions at market prices. Premises for rent starting at 800m².
M-Port³ - 2. BA

Ort: | Mönchhofgelände, 65451 Kelsterbach --------- |
Location: | Mönchhofgelände, 65451 Kelsterbach --------- |
Größe: | ca. 23.000 m² Hallenfläche ca. 3.000 m² Mezzanine bzw. Bürofläche --------- |
Size: | approx. 23,000 m² hall space approx. 3,000 m² mezzanine/office space --------- |
Fertigstellung: | Q3/2020 --------- |
Realization: | Q3/2020 --------- |
Mieter: | * Flächen verfügbar --------- |
Tenants: | * space available --------- |
Joint-Venture-Partner: | Fraport AG | Joint venture partner: | Fraport AG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |
MULTIPARK Rodgau-Weiskirchen

Ort: | Boschstraße, 863110 Rodgau-Weiskirchen --------- |
Location: | Boschstraße, 863110 Rodgau-Weiskirchen --------- |
Größe: | rund 13.250 m² Lager- und Produktionsflächen rund 2.200 m² Büro-, Allgemein- und Sozialflächen, Mezzanineflächen --------- |
Size: | approx. 13,250 m² Warehouse and procuction space approx. 2.200 m² Office, general- and social areas, mezzanine floor space --------- |
Fertigstellung: | Q2/2021 --------- |
Completion: | Q2/2021 --------- |
Mieter: | * Flächen verfügbar --------- |
Tenants: | * available space --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |
MULTIPARK Maisach

Ort: | Ganghoferstraße, 82216 Maisach --------- |
Location: | Ganghoferstraße, 82216 Maisach --------- |
Größe: | rund 7.700 m² Lager- und Produktionsflächen rund 2.260 m² Büro-, Allgemein- und Sozialflächen, Mezzanineflächen --------- |
Size: | approx. 7,700 m² Warehouse and procuction space approx. 2.260 m² Office, general- and social areas, mezzanine floor space --------- |
Fertigstellung: | 4. Quartal 2019 --------- |
Completion: | 4th quarter 2019 --------- |
Mieter: | * Weidinger GmbH * Maria Galand GmbH * Barsan Global Logistik GmbH --------- |
Tenants: | * Weidinger GmbH * Maria Galand GmbH * Barsan Global Logistik GmbH --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |
MULTIPARK Rodgau-Weiskirchen

Ort: | Boschstraße, 863110 Rodgau-Weiskirchen --------- |
Location: | Boschstraße, 863110 Rodgau-Weiskirchen --------- |
Größe: | rund 13.250 m² Lager- und Produktionsflächen rund 2.200 m² Büro-, Allgemein- und Sozialflächen, Mezzanineflächen --------- |
Size: | approx. 13,250 m² Warehouse and procuction space approx. 2.200 m² Office, general- and social areas, mezzanine floor space --------- |
Fertigstellung: | Q2/2021 --------- |
Completion: | Q2/2021 --------- |
Mieter: | * Flächen verfügbar --------- |
Tenants: | * available space --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |
BMW Rothaus Niederviehbach

Ort: | Rothaus, 84183 Niederviehbach --------- |
Location: | Rothaus, 84183 Niederviehbach --------- |
Größe: | rund 11.260 m² Lager- und Produktionsflächen --------- |
Size: | approx. 11,260 m² Warehouse and procuction space --------- |
Fertigstellung: | Q3/2019 --------- |
Completion: | Q3/2019 --------- |
Mieter: | BMW AG --------- |
Tenants: | BMW AG --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |
MULTIPARK Olching IV

Ort: | Gewerbering, Olching (München-West) --------- |
Location: | Gewerbering, Olching (Munich west) --------- |
Größe: | ca. 30.000 m² Hallen- und ca. 3.600 m² Bürofläche in 2 Bauabschnitten --------- |
Size: | approx. 30,000 m² hall and approx 3,600 m² office space in two phases --------- |
Realisierung: | Winter 2016 – Frühling 2018 --------- |
Realization: | winter 2016 until spring 2018 --------- |
Mieter: | Bringmeister GmbH, MayTec Aluminium-System-Technik GmbH, Matrium GmbH und andere --------- |
Tenants: | Bringmeister GmbH, MayTec Aluminium-System-Technik GmbH, Matrium GmbH and other --------- |
Joint-Venture-Partner: | LOGISTICS Germany Luxembourg 4 S.à r.l., ISARKIES GmbH & Co. KG | Joint venture partner: | LOGISTICS Germany Luxembourg 4 S.à r.l., ISARKIES GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | LOGISTIS Germany Luxembourg 4 S.à r.l. | Investor: | LOGISTIS Germany Luxembourg 4 S.à r.l. |
MULTIPARK Kirchheim-Heimstetten

Ort: | Taxetstraße 5, 85551 Kirchheim (München-Ost) --------- |
Location: | Taxetstraße 5, 85551 Kirchheim (Munich-east) --------- |
Größe: | ca. 20.600 m² Hallen-, ca. 4.819 m² Büro- und ca. 1.210 m² Galeriefläche --------- |
Size: | approx. 20,600 m² hall, approx. 4,819 m² office and approx. 1,210 m² gallery space --------- |
Realisierung: | Herbst 2015 - Januar 2017 --------- |
Realization: | autumn 2015 until January 2017 --------- |
Mieter: | Brainlab AG, mytheresa.com GmbH, TE Connectivity Germany GmbH --------- |
Tenants: | Brainlab AG, mytheresa.com GmbH, TE Connectivity Germany GmbH --------- |
Joint-Venture-Partner: | ISARKIES Wohn- und Gewerbegrund Holding GmbH | Joint venture partner: | ISARKIES Wohn- und Gewerbegrund Holding GmbH |
Klassifizierung: | DGNB Silber | Classification: | DGNB silver |
Investitionsvolumen: | Investment volume: | ||
Investor: | CBRE Investors | Investor: | CBRE Investors |
MULTIPARK Langen

Ort: | Pittlerstraße 45/Raiffeisenstraße, Langen (Frankfurt a.M.-Süd) --------- |
Location: | Pittlerstraße 45/Raiffeisenstraße, Langen Frankfurt a.M.-South --------- |
Größe: | ca. 14.000 m² Hallen- und ca. 3.000 m² Bürofläche --------- |
Size: | approx. 14,000 m² hall and approx. 3,000 m² office space --------- |
Realisierung: | Herbst 2015 - Sommer/Herbst 2016 --------- |
Realization: | autumn 2015 - summer/autumn 2016 --------- |
Mieter: | AKASOL GmbH, DAMI GmbH, Enshu GmbH, Okamoto Machine Tool Europe GmbH, Trelleborg Sealing Solutions Germany GmbH, Volkswagen Zubehör GmbH (weitere Flächen verfügbar) | Tenants: | AKASOL GmbH, DAMI GmbH, Enshu GmbH, Okamoto Machine Tool Europe GmbH, Trelleborg Sealing Solutions Germany GmbH, Volkswagen Zubehör GmbH (space available) |
Joint-Venture-Partner: | Joint venture partner: | ||
Klassifizierung: | DGNB Gold | Classification: | DGNB gold |
Investitionsvolumen: | Investment volume: | ||
Investor: | CBRE Investors | Investor: | CBRE Investors |
MULTIPARK Neu-Isenburg

Ort: | An der Gehespitz 100, 63263 Neu-Isenburg (Frankfurt-Süd) --------- |
Location: | An der Gehespitz 100, 63263 Neu-Isenburg (Frankfurt-South) --------- |
Größe: | ca. 9.750 m² Hallen- und ca. 2.250 m² Bürofläche --------- |
Size: | approx. 9,750 m² hall space and approx. 2,250 m² office space --------- |
Realisierung: | Anfang 2015 - Sommer 2016 --------- |
Realization: | From Spring 2015 to Summer 2016 --------- |
Mieter: | Hauptsitz MP Holding GmbH, REWE Markt GmbH, Seiko Instruments GmbH |
Tenants: | Headquarter MP Holding GmbH, REWE Markt GmbH, Seiko Instruments GmbH --------- |
Joint-Venture-Partner: | Joint venture partner: | ||
Klassifizierung: | DGNB Platin | Classification: | DGNB platin |
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |
MULTIPARK Olching III

Ort: | Gewerbering, Olching (München-West) --------- |
Location: | Gewerbering, Olching (Munich west) --------- |
Größe: | Zwei Baukörper 1. MULTIPARK 1.500m² - 7.000m² Halle, Büro und Galerie 2. MULTIPARK Mini ab 350m² pro Einheit (290m² Halle und 60m² Galerie) --------- |
Size: | Zwei Baukörper 1. MULTIPARK 1,500m² - 7,000m² warehouse, office and gallery 2. MULTIPARK Mini ab 350m² pro Einheit (290m² warehouse and 60m² gallery) --------- |
Realisierung: | Herbst 2016 – Sommer 2017 --------- |
Realization: | Autumn 2016 until Summer 2017 --------- |
Mieter: | 4 Wheels GmbH, Aeditec, Dr. Hönle AG, TrendGo GmbH, Linergy GmbH, Metalog GmbH & Co. KG (Weitere Flächen verfügbar) --------- |
Tenants: | 4 Wheels GmbH, Aeditec, Dr. Hönle AG, TrendGo GmbH, Linergy GmbH, Metalog GmbH & Co. KG (further space available) --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |
MULTIPARK Olching II 1. BA

Ort: | Gewerbering, Olching (München-West) --------- |
Location: | Gewerbering, Olching (Munich-west) --------- |
Größe: | ca. 3.806 m² Hallen- und ca. 947 m² Bürofläche --------- |
Size: | approx. 3,806 m² hall and approx. 947 m² office space --------- |
Realisierung: | Herbst 2014 – Frühjahr 2015 --------- |
Realization: | autumn 2014 - spring 2015 --------- |
Mieter: | bene-Arzneimittel GmbH, bavariapool --------- |
Tenants: | bene-Arzneimittel GmbH, bavariapool --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | DGNB Gold | Classification: | DGNB gold |
Investitionsvolumen: | Investment volume: | ||
Investor: | Johann Stürzer | Investor: | Johann Stürzer |
MULTIPARK Olching II 2. BA

Ort: | Gewerbering, Olching (München-West) --------- |
Location: | Gewerbering, Olching (Munich west) --------- |
Größe: | ca. 6.278 m² Hallen- und ca. 1.227 m² Bürofläche --------- |
Size: | approx. 6,278 m² hall and approx. 1.227 m² office space --------- |
Realisierung: | Herbst 2014 – Herbst 2015 --------- |
Realization: | autumn 2014 until autumn 2015 --------- |
Mieter: | Amazon Deutschland Transport GmbH --------- |
Tenants: | Amazon Deutschland Transport GmbH --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | DGNB Gold | Classification: | DGNB gold |
Investitionsvolumen: | Investment volume: | ||
Investor: | Johann Stürzer | Investor: | Johann Stürzer |
MULTIPARK Mönchhof 4. BA

Ort: | Isarstraße/Donaustraße, Kelsterbach (südwestl. von Frankfurt) --------- |
Location: | Isarstraße/Donaustraße, Kelsterbach (southwest of Frankfurt) --------- |
Größe: | ca. 6.500 m² Hallen- und ca. 1.300 m² Bürofläche --------- |
Size: | approx. 6,500 m² hall space and approx. 1,300 m² office space --------- |
Realisierung: | Herbst 2014 - Sommer 2015 --------- |
Realization: | Autumn 2014 - Summer 2015 --------- |
Mieter: | Sovereign Speed GmbH, DSV Air & Sea GmbH, Technicon Design GmbH --------- |
Tenants: | Sovereign Speed GmbH, DSV Air & Sea GmbH, Technicon Design GmbH --------- |
Joint-Venture-Partner: | OFB Projektentwicklung GmbH | Joint venture partner: | OFB Projektentwicklung GmbH |
Klassifizierung: | DGNB Gold | Classification: | DGNB gold |
Investitionsvolumen: | 11,6 MIO. EUR | Investment volume: | 11,6 MIO. EUR |
Investor: | CBRE Investors | Investor: | CBRE Investors |
MULTIPARK Mönchhof 5. BA

Ort: | Isarstraße 5, Kelsterbach (südwestl. von Frankfurt) --------- |
Location: | Isarstraße 5, Kelsterbach (southwest of Frankfurt) --------- |
Größe: | ca. 2.600 m² Hallengebäude und ca. 2.600 m² Bürogebäude --------- |
Size: | approx. 2,600 m² hall space and approx. 2,600 m² office space --------- |
Realisierung: | März 2014 – September 2014 --------- |
Realization: | March 2014 – September 2014 --------- |
Mieter: | DSV Air & Sea GmbH --------- |
Tenants: | DSV Air & Sea GmbH --------- |
Joint-Venture-Partner: | OFB Projektentwicklung GmbH | Joint venture partner: | OFB Projektentwicklung GmbH |
Klassifizierung: | DGNB Gold | Classification: | DGNB gold |
Investitionsvolumen: | Investment volume: | ||
Investor: | CBRE Investors | Investor: | CBRE Investors |
MULTIPARK Olching I 2. BA

Ort: | Gewerbering 12 - 12a, Olching (München-West) --------- |
Location: | Gewerbering 12 - 12a, Olching (Munich west) --------- |
Größe: | ca. 10.000 m² Hallen- und Bürofläche --------- |
Size: | approx. 10,000 m² hall and office space --------- |
Realisierung: | Juni 2013 – März 2014 --------- |
Realization: | Juni 2013 – March 2014 --------- |
Mieter: | TTI Inc. --------- |
Tenants: | TTI Inc. --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | DGNB Silber | Classification: | DGNB silver |
Investitionsvolumen: | 31,1 MIO EUR inkl. MULTIPARK Olching 1. BA |
Investment volume: | 31,1 MIO EUR including MULTIPARK Olching 1. BA |
Investor: | Talaxan Immobilien Managament GmbH | Investor: | Talaxan Immobilien Managament GmbH |
MULTIPARK Olching I 1. BA

Ort: | Gewerbering 10 - 10b, Olching (München-West) --------- |
Location: | Gewerbering 10 - 10b, Olching (Munich west) --------- |
Größe: | ca. 15.000 m² Hallen- und Bürofläche --------- |
Size: | approx. 15,000 m² hall and office space --------- |
Realisierung: | April 2013 – November 2013 --------- |
Realization: | April 2013 – November 2013 --------- |
Mieter: | BTG Int. Spedition, Schrader International, Zwetko GmbH, Klinikum der Universität München --------- |
Tenants: | BTG Int. Spedition, Schrader International, Zwetko GmbH, Klinikum der Universität München --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | DGNB Silber | Classification: | DGNB silver |
Investitionsvolumen: | 31,1 MIO. EUR inkl. MULTIPARK Olching 2. BA |
Investment volume: | 31,1 MIO. EUR including MULTIPARK Olching 2. BA |
Investor: | Talaxan Immobilien Managament GmbH | Investor: | Talaxan Immobilien Managament GmbH |
MULTIPARK Mönchhof 3. BA

Ort: | Donaustraße 1, Kelsterbach (südwestl. von Frankfurt) --------- |
Location: | Donaustraße 1, Kelsterbach (southwest of Frankfurt) --------- |
Größe: | ca. 5.500 m² Hallen- und Bürofläche --------- |
Size: | approx. 5,500 m² hall and office space --------- |
Realisierung: | August 2011 – März 2012 --------- |
Realization: | August 2011 – March 2012 --------- |
Mieter: | VWR International GmbH --------- |
Tenants: | VWR International GmbH --------- |
Joint-Venture-Partner: | OFB Projektentwicklung GmbH | Joint venture partner: | OFB Projektentwicklung GmbH |
Klassifizierung: | Green Building | Classification: | Green Building |
Investitionsvolumen: | 8,0 Mio. EUR | Investment volume: | 8.0 Mio. EUR |
Investor: | CBRE Investors | Investor: | CBRE Investors |
MULTIPARK Mönchhof 2. BA

Ort: | Spreestraße 2, Kelsterbach (südwestl. von Frankfurt) --------- |
Location: | Spreestraße 2, Kelsterbach (southwest of Frankfurt) --------- |
Größe: | ca. 6.570 m² Hallen- und Bürofläche --------- |
Size: | approx. 6,570 m² hall and office space --------- |
Realisierung: | Dezember 2010 – Juli 2011 --------- |
Realization: | December 2010 – July 2011 --------- |
Mieter: | Apleona HSG Facility Management GmbH, Oerlicon Metco Europe GmbH --------- |
Tenants: | Apleona HSG Facility Management GmbH, Oerlicon Metco Europe GmbH --------- |
Joint-Venture-Partner: | OFB Projektentwicklung GmbH | Joint venture partner: | OFB Projektentwicklung GmbH |
Klassifizierung: | Green Building | Classification: | Green Building |
Investitionsvolumen: | 10,0 Mio. EUR | Investment volume: | 10.0 Mio. EUR |
Investor: | CBRE Investors | Investor: | CBRE Investors |
MULTIPARK Mönchhof 1. BA

Ort: | Mönchhofallee 11, Kelsterbach (südwestl. von Frankfurt) --------- |
Location: | Mönchhofallee 11, Kelsterbach (southwest of Frankfurt) --------- |
Größe: | ca. 6.500 m² Hallen- und Bürofläche --------- |
Size: | approx. 6,500 m² hall and office space --------- |
Realisierung: | März 2010 – November 2010 --------- |
Realization: | March 2010 – November 2010 --------- |
Mieter: | OVG Industrieverpackungsgesellschaft mbH, ITT Industrie Management GmbH, Sovereign Speed GmbH, Marken Ltd. --------- |
Tenants: | OVG Industrieverpackungsgesellschaft mbH, ITT Industrie Management GmbH, Sovereign Speed GmbH, Marken Ltd. --------- |
Joint-Venture-Partner: | OFB Projektentwicklung GmbH | Joint venture partner: | OFB Projektentwicklung GmbH |
Klassifizierung: | Green Building | Classification: | Green Building |
Investitionsvolumen: | 10,0 Mio. EUR | Investment volume: | 10.0 Mio. EUR |
Investor: | CBRE Investors | Investor: | CBRE Investors |
MULTIPARK Eching

Ort: | Erfurter Straße 14, Eching (München-Nord) --------- |
Location: | Erfurter Straße 14, Eching (Munich-north) --------- |
Größe: | ca. 2.000 m² Hallen- und Bürofläche --------- |
Size: | ca. 2.000 m² Hallen- und Bürofläche --------- |
Realisierung: | Anfang 2010 – Ende 2010 --------- |
Realization: | Beginning of 2010 - end of 2010 --------- |
Mieter: | Crown Gabelstapler GmbH & Co. KG, MWM GmbH | Tenants: | Crown Gabelstapler GmbH & Co. KG, MWM GmbH |
Joint-Venture-Partner: | Joint venture partner: | ||
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |

Individual properties
We offer you a “worry-free package” for your individually designed property tailored to fit your needs. We offer consultation on future space requirements and plan your property so that it can be realized under the best possible economic and construction conditions. Acquiring the land is only one of our services. We are happy to also take over the entire approval process for you.
Following the planning phase, our specialists and expert partner companies ensure a smooth construction phase on site, through to the handover of the turnkey property. We have been working with our partners for many years, this is why we can ensure that projects are realized reliably, on time and on budget.
The architecture combines innovation, functionality and modernity in the best possible way and thus dovetails extremely well with our company and philosophy.
Rainer Kirschner,Managing Director Expeditors International GmbH
Logistikimmobilie Balthasar Papp

Ort: | In der Kammerwiese, Ginsheim-Gustavsburg (südwestlich Frankfurt a. Main --------- |
Location: | In der Kammerwiese, Ginsheim-Gustavsburgh (southwest of Frankfurt/Main --------- |
Größe: | ca. 8.200 m² Hallen- und ca. 1.250 m² Büroflächen --------- |
Size: | approx. 8,200 m² hall and approx. 1,250 m² office space --------- |
Realisierung: | Q1 2017 - Q3 2017 --------- |
Realization: | Q1 2017 - Q3 2017 --------- |
Mieter: | Balthasar Papp Internationale Lebensmittellogistik KG --------- |
Tenants: | Balthasar Papp Internationale Lebensmittellogistik KG --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |
European Headquarter TTI, Inc.

Ort: | Ganghoferstrasse, 82216 Maisach (nordwestich von München) --------- |
Location: | Ganghoferstrasse, 82216 Maisach (northwest of Munich --------- |
Größe: | ca. 15.000 m² Hallen und ca. 4.250 m² Büroflächen --------- |
Size: | approx. 15,000 m² hall and approx. 4.250 m² office space --------- |
Realisierung: | August 2016 – Dezember 2017 --------- |
Realization: | August 2016 – December 2017 --------- |
Mieter: | TTI, Inc. --------- |
Tenants: | TTI, Inc. --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | DGNB Gold | Classification: | DGNB gold |
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |
Logistikimmobilie Fruchtimport vanWylick GmbH

Ort: | Kapellenweg, 82140 Olching (bei München) --------- |
Location: | Kapellenweg, 82140 Olching (Munich area) |
Größe: | ca. 7.000 m² Hallen und ca. 580 m² Büroflächen --------- |
Size: | approx. 7,000 m² hall and approx. 580 m² office space --------- |
Realisierung: | Dezember 2015 – August 2016 --------- |
Realization: | December 2015 – August 2016 --------- |
Mieter: | vanWylick GmbH --------- |
Tenants: | vanWylick GmbH --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | Heitmann International LLC | Investor: | Heitmann International LLC |
Mechanische Zustellbasis DHL

Ort: | Stralsunder Ring 8, Leimen (bei Heidelberg) --------- |
Location: | Stralsunder Ring 8, Leimen (near Heidelberg) --------- |
Größe: | ca. 5.650 m² Hallen- und Bürofläche --------- |
Size: | approx. 5,650 m² hall and office space --------- |
Realisierung: | Februar 2014 – August 2014 --------- |
Realization: | February 2014 – August 2014 --------- |
Mieter: | Deutsche Post DHL --------- |
Tenants: | Deutsche Post DHL --------- |
Joint-Venture-Partner: | Joint venture partner: | ||
Klassifizierung: | DGNB Silber | Classification: | DGNB silver |
Investitionsvolumen: | 11,7 MIO. EUR | Investment volume: | 11,7 MIO. EUR |
Investor: | Aquila Capital | Investor: | Aquila Capital |
Mechanische Zustellbasis DHL

Ort: | Finsinger Feld 5a, Ottobrunn (München-Süd) --------- |
Location: | Finsinger Feld 5a, Ottobrunn (Munich south) --------- |
Größe: | ca. 5.600 m² Hallen- und Bürofläche --------- |
Size: | approx. 5,600 m² hall and office space --------- |
Realisierung: | November 2013 – Juni 2014 --------- |
Realization: | November 2013 – June 2014 --------- |
Mieter: | Deutsche Post DHL --------- |
Tenants: | Deutsche Post DHL --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | 10,7 MIO. EUR | Investment volume: | 10,7 MIO. EUR |
Investor: | Höchster Pensionskasse | Investor: | Höchster Pensionskasse |
Mechanische Zustellbasis DHL

Ort: | Adam-Opel-Straße 2, Ginsheim-Gustavsburg (südwestlich Frankfurt a. Main) --------- |
Location: | Adam-Opel-Straße 2, Ginsheim-Gustavsburg (southwest of Frankfurt/Main --------- |
Größe: | ca. 5.550 m² Hallen- und Bürofläche --------- |
Size: | approx. 5,550 m² hall and office space --------- |
Realisierung: | Juni 2013 – November 2013 --------- |
Realization: | June 2013 – November 2013 --------- |
Mieter: | Deutsche Post DHL --------- |
Tenants: | Deutsche Post DHL --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | DGNB Silber | Classification: | DGNB silver |
Investitionsvolumen: | 10,7 MIO. EUR | Investment volume: | 10,7 MIO. EUR |
Investor: | Höchster Pensionskasse | Investor: | Höchster Pensionskasse |
Kühl- und Lagerhalle Papp

Ort: | Finsinger Feld 5, Ottobrunn (München-Süd) --------- |
Location: | Finsinger Feld 5, Ottobrunn (Munich south) --------- |
Größe: | ca. 4.900 m² Kühlhalle und 2.500 m² Bürofläche --------- |
Size: | approx. 4,900 m² cold storage and 2,500 m² of office space --------- |
Realisierung: | Dezember 2013 – August 2014 --------- |
Realization: | December 2013 – August 2014 --------- |
Mieter: | Balthasar Papp Int. Lebensmittellogistik KG --------- |
Tenants: | Balthasar Papp Int. Lebensmittellogistik KG --------- |
Joint-Venture-Partner: | Isarkies GmbH & Co. KG | Joint venture partner: | Isarkies GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | 13,2 MIO. EUR | Investment volume: | 13,2 MIO. EUR |
Investor: | IVG Garbe Logistik Fonds | Investor: | IVG Garbe Logistik Fonds |
Logistikzentrum Hagemeyer

Ort: | Marie-Curie-Straße 6, Maisach (München-West) --------- |
Location: | Marie-Curie-Straße 6, Maisach (Munich west) --------- |
Größe: | ca. 20.000 m² Lager- und 2.400 m² Büro- und Galeriefläche --------- |
Size: | approx. 20,000 m² of storage and 2,400 m² of office and gallery space --------- |
Realisierung: | Mai 2012 – Dezember 2012 --------- |
Realization: | May 2012 – December 2012 --------- |
Mieter: | Hagemeyer Deutschland GmbH & Co. KG --------- |
Tenants: | Hagemeyer Deutschland GmbH & Co. KG --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | DGNB Silber | Classification: | DGNB silver |
Investitionsvolumen: | 22,7 Mio. EUR | Investment volume: | 22.7 Mio. EUR |
Investor: | Institutioneller Investor | Investor: | Institutioneller Investor |
Luftfrachtlager Streck

Ort: | Werrastraße 2, Raunheim (südwestl. von Frankfurt) --------- |
Location: | Werrastraße 2, Raunheim (southwest of Frankfurt) --------- |
Größe: | ca. 3.500 m² Hallen- und Bürofläche --------- |
Size: | approx. 3,500 m² hall and office space --------- |
Realisierung: | Juni 2012 – März 2013 --------- |
Realization: | June 2012 – March 2013 --------- |
Mieter: | Streck Transportgesellschaft mbH --------- |
Tenants: | Streck Transportgesellschaft mbH --------- |
Joint-Venture-Partner: | Fraport Immobilienservice und -entwicklungs GmbH & Co. KG | Joint venture partner: | Fraport Immobilienservice und -entwicklungs GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | 5,0 Mio. EUR | Investitionsvolumen: | 5.0 Mio. EUR |
Investor: | Privat-Investor | Investor: | Privat-Investor |
Logistikhalle Proto-Technik

Ort: | Kreuzackerstraße 8, Bergkirchen (München-West) --------- |
Location: | Kreuzackerstraße 8, Bergkirchen (Munich west) --------- |
Größe: | ca. 3.000 m² Hallen- und Bürofläche --------- |
Size: | approx. 3,000 m² hall and office space --------- |
Realisierung: | Mai 2012 – November 2012 --------- |
Realization: | May 2012 – November 2012 --------- |
Mieter: | Proto-Technik Gesellschaft für Gestaltung techn. Produkte mbH --------- |
Tenants: | Proto-Technik Gesellschaft für Gestaltung techn. Produkte mbH --------- |
Joint-Venture-Partner: | ISARKIES GmbH & Co. KG | Joint venture partner: | ISARKIES GmbH & Co. KG |
Klassifizierung: | Classification: | ||
Investitionsvolumen: | Investment volume: | ||
Investor: | Investor: |
Hauptniederlassung Expeditors

Ort: | Mönchhofallee 10, Kelsterbach (südwestl. von Frankfurt) --------- |
Location: | Mönchhofallee 10, Kelsterbach (southwest of Frankfurt) --------- |
Größe: | ca. 6.900 m² Hallen-, Galerie- und Bürofläche --------- |
